Home >Zerspanung VHM >Schaftfräser 2-Schneiden
VHM-Schaftfräser ( TiAlN-beschichtet )
2-Schneiden, Flachstirn, 30° Rechtsdrall, Form HA
2-Schneiden, Flachstirn, 30° Rechtsdrall, Form HA
Toleranz (mm) | |
d1 | d2 |
+0,000/-0,050 | h6 |
Beschichtung | |||||
---|---|---|---|---|---|
Schneide- durchmesser |
Schneide- länge |
Gesamt- länge |
Schaftdurch- messer |
( unbe- schichtet ) |
( AlTiN ) |
d1 | l2 | l1 | d2 | ||
mm | mm | mm | mm | Bestell Nr. | Bestell Nr. |
1 | 3 | 38 | 2 | 3050714 | 3040394 |
1 | 3 | 38 | 4 | 3050304 | 3017684 |
1,5 | 3 | 38 | 3 | 3090714 | 3050394 |
1,5 | 3 | 38 | 4,5 | 3090304 | 3027684 |
2 | 3 | 38 | 4 | 3031714 | 3060394 |
2 | 3 | 38 | 6,3 | 3031304 | 3037684 |
2,5 | 3 | 38 | 5 | 3071714 | 3070394 |
2,5 | 3 | 38 | 9,5 | 3071304 | 3047684 |
3 | 3 | 38 | 6 | 3012714 | 3080394 |
3 | 3 | 38 | 12 | 3012304 | 3057684 |
3 | 3 | 75 | 25 | 3010334 | 3035494 |
3,5 | 4 | 50 | 7 | 3052714 | 3090394 |
3,5 | 4 | 50 | 12 | 3052304 | 3067684 |
4 | 4 | 50 | 8 | 3092714 | 3001394 |
4 | 4 | 50 | 14 | 3092304 | 3077684 |
4 | 4 | 75 | 25 | 3030334 | 3045494 |
4,5 | 4,5 | 50 | 9,5 | 3033714 | 3011394 |
4,5 | 6 | 50 | 16 | 3033304 | 3087684 |
5 | 5 | 50 | 10 | 3073714 | 3021394 |
5 | 6 | 50 | 16 | 3073304 | 3097684 |
5 | 5 | 75 | 25 | 3070334 | 3065494 |
6 | 6 | 50 | 12 | 3014714 | 3031394 |
6 | 6 | 50 | 19 | 3014304 | 3008684 |
6 | 6 | 75 | 25 | 3050334 | 3055494 |
7 | 8 | 50 | 12 | 3054714 | 3041394 |
7 | 8 | 63 | 19 | 3054304 | 3018684 |
8 | 8 | 50 | 12 | 3094714 | 3051394 |
8 | 8 | 63 | 20 | 3094304 | 3028684 |
8 | 8 | 75 | 25 | 3051334 | 3075494 |
9 | 9 | 50 | 14 | 3035714 | 3061394 |
9 | 10 | 75 | 22 | 3035304 | 3038684 |
10 | 10 | 50 | 16 | 3075714 | 3071394 |
10 | 10 | 75 | 22 | 3075304 | 3048684 |
10 | 10 | 100 | 38 | 3052334 | 3085494 |
11 | 12 | 63 | 19 | 3016714 | 3081394 |
11 | 12 | 75 | 25 | 3016304 | 3058684 |
12 | 12 | 63 | 19 | 3056714 | 3091394 |
12 | 12 | 75 | 25 | 3056304 | 3068684 |
12 | 12 | 100 | 50 | 3053334 | 3095494 |
12 | 12 | 150 | 75 | 3054334 | 3006494 |
14 | 14 | 89 | 32 | 3096304 | 3078684 |
14 | 14 | 150 | 75 | 3055334 | 3016494 |
16 | 16 | 89 | 32 | 3037304 | 3088684 |
16 | 16 | 150 | 75 | 3056334 | 3026494 |
18 | 18 | 100 | 38 | 3077304 | 3098684 |
18 | 18 | 150 | 75 | 3057334 | 3036494 |
20 | 20 | 100 | 38 | 3018304 | 3009684 |
20 | 20 | 150 | 75 | 3058334 | 3046494 |
25 | 25 | 100 | 38 | 3058304 | 3019684 |
25 | 25 | 150 | 75 | 3059334 | 3056494 |
Materialempfehlungen: