Home >Produkte > VHM Konturenfräser
VHM-Konturenfräser
für Kunststoffe, mit Stirnverzahnung
für Kunststoffe, mit Stirnverzahnung
Verzahnung: Fein | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Für Faserkunststoffe mit hohem Faseranteil. | ||||||||||
D | l1 | L | d2 | Bestell- | D | l1 | L | d2 | Bestell- | |
Nr. | Nr. | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||
2 | 7 | 40 | 2 | 7510720f | 6 | 35 | 75 | 6 | 7510766f | |
2 | 7 | 50 | 6 | 7510726f | 8 | 25 | 63 | 8 | 7510780f | |
3 | 10 | 40 | 3 | 7510730f | 8 | 40 | 100 | 8 | 7510781f | |
3 | 12 | 50 | 6 | 7510736f | 10 | 30 | 72 | 10 | 75107100f | |
4 | 15 | 40 | 4 | 7510740f | 12 | 32 | 83 | 12 | 75107120f | |
4 | 20 | 50 | 6 | 7510746f | 14 | 32 | 83 | 14 | 75107140f | |
5 | 16 | 50 | 5 | 7510750f | 16 | 36 | 92 | 16 | 75107160f | |
5 | 25 | 75 | 6 | 7510756f | 18 | 40 | 92 | 18 | 75107180f | |
6 | 18 | 50 | 6 | 7510760f | 20 | 45 | 104 | 20 | 75107200f | |
Verzahnung: Mittel | ||||||||||
Für weiche faserkunststoffe mit Klebneigung. | ||||||||||
D | l1 | L | d2 | Bestell- | D | l1 | L | d2 | Bestell- | |
Nr. | Nr. | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||
2 | 7 | 40 | 2 | 7510720m | 6 | 35 | 75 | 6 | 7510766m | |
2 | 7 | 50 | 6 | 7510726m | 8 | 25 | 63 | 8 | 7510780m | |
3 | 10 | 40 | 3 | 7510730m | 8 | 40 | 100 | 8 | 7510781m | |
3 | 12 | 50 | 6 | 7510736m | 10 | 30 | 72 | 10 | 75107100m | |
4 | 15 | 40 | 4 | 7510740m | 12 | 32 | 83 | 12 | 75107120m | |
4 | 20 | 50 | 6 | 7510746m | 14 | 32 | 83 | 14 | 75107140m | |
5 | 16 | 50 | 5 | 7510750m | 16 | 36 | 92 | 16 | 75107160m | |
5 | 25 | 75 | 6 | 7510756m | 18 | 40 | 92 | 18 | 75107180m | |
6 | 18 | 50 | 6 | 7510760m | 20 | 45 | 104 | 20 | 75107200m | |
Verzahnung: Grob | ||||||||||
Für Sandwichmaterialien und Schäume. | ||||||||||
D | l1 | L | d2 | Bestell- | D | l1 | L | d2 | Bestell- | |
Nr. | Nr. | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||
2 | 7 | 40 | 2 | 7510720g | 6 | 35 | 75 | 6 | 7510766g | |
2 | 7 | 50 | 6 | 7510726g | 8 | 25 | 63 | 8 | 7510780g | |
3 | 10 | 40 | 3 | 7510730g | 8 | 40 | 100 | 8 | 7510781g | |
3 | 12 | 50 | 6 | 7510736g | 10 | 30 | 72 | 10 | 75107100g | |
4 | 15 | 40 | 4 | 7510740g | 12 | 32 | 83 | 12 | 75107120g | |
4 | 20 | 50 | 6 | 7510746g | 14 | 32 | 83 | 14 | 75107140g | |
5 | 16 | 50 | 5 | 7510750g | 16 | 36 | 92 | 16 | 75107160g | |
5 | 25 | 75 | 6 | 7510756g | 18 | 40 | 92 | 18 | 75107180g | |
6 | 18 | 50 | 6 | 7510760g | 20 | 45 | 104 | 20 | 75107200g | |
VHM-Konturenfräser
für Kunststoffe, 2-Schneider
für Kunststoffe, 2-Schneider
Verzahnung: Fein | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Für Faserkunststoffe mit hohem Faseranteil. | ||||||||||
D | l1 | L | d2 | Bestell- | D | l1 | L | d2 | Bestell- | |
Nr. | Nr. | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||
2 | 7 | 40 | 2 | 7510820f | 6 | 35 | 75 | 6 | 7510866f | |
2 | 7 | 50 | 6 | 7510826f | 8 | 25 | 63 | 8 | 7510880f | |
3 | 10 | 40 | 3 | 7510830f | 8 | 40 | 100 | 8 | 7510881f | |
3 | 12 | 50 | 6 | 7510836f | 10 | 30 | 72 | 10 | 75108100f | |
4 | 15 | 40 | 4 | 7510840f | 12 | 32 | 83 | 12 | 75108120f | |
4 | 20 | 50 | 6 | 7510846f | 14 | 32 | 83 | 14 | 75108140f | |
5 | 16 | 50 | 5 | 7510850f | 16 | 36 | 92 | 16 | 75108160f | |
5 | 25 | 75 | 6 | 7510856f | 18 | 40 | 92 | 18 | 75108180f | |
6 | 18 | 50 | 6 | 7510860f | 20 | 45 | 104 | 20 | 75108200f | |
Verzahnung: Mittel | ||||||||||
Für weiche faserkunststoffe mit Klebneigung. | ||||||||||
D | l1 | L | d2 | Bestell- | D | l1 | L | d2 | Bestell- | |
Nr. | Nr. | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||
2 | 7 | 40 | 2 | 7510820m | 6 | 35 | 75 | 6 | 7510866m | |
2 | 7 | 50 | 6 | 7510826m | 8 | 25 | 63 | 8 | 7510880m | |
3 | 10 | 40 | 3 | 7510830m | 8 | 40 | 100 | 8 | 7510881m | |
3 | 12 | 50 | 6 | 7510836m | 10 | 30 | 72 | 10 | 75108100m | |
4 | 15 | 40 | 4 | 7510840m | 12 | 32 | 83 | 12 | 75108120m | |
4 | 20 | 50 | 6 | 7510846m | 14 | 32 | 83 | 14 | 75108140m | |
5 | 16 | 50 | 5 | 7510850m | 16 | 36 | 92 | 16 | 75108160m | |
5 | 25 | 75 | 6 | 7510856m | 18 | 40 | 92 | 18 | 75108180m | |
6 | 18 | 50 | 6 | 7510860m | 20 | 45 | 104 | 20 | 75108200m | |
Verzahnung: Grob | ||||||||||
Für Sandwichmaterialien und Schäume. | ||||||||||
D | l1 | L | d2 | Bestell- | D | l1 | L | d2 | Bestell- | |
Nr. | Nr. | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||
2 | 7 | 40 | 2 | 7510820g | 6 | 35 | 75 | 6 | 7510866g | |
2 | 7 | 50 | 6 | 7510826g | 8 | 25 | 63 | 8 | 7510880g | |
3 | 10 | 40 | 3 | 7510830g | 8 | 40 | 100 | 8 | 7510881g | |
3 | 12 | 50 | 6 | 7510836g | 10 | 30 | 72 | 10 | 75108100g | |
4 | 15 | 40 | 4 | 7510840g | 12 | 32 | 83 | 12 | 75108120g | |
4 | 20 | 50 | 6 | 7510846g | 14 | 32 | 83 | 14 | 75108140g | |
5 | 16 | 50 | 5 | 7510850g | 16 | 36 | 92 | 16 | 75108160g | |
5 | 25 | 75 | 6 | 7510856g | 18 | 40 | 92 | 18 | 75108180g | |
6 | 18 | 50 | 6 | 7510860g | 20 | 45 | 104 | 20 | 75108200g | |
VHM-Konturenfräser
für Kunststoffe, mit Bohrerspitze
für Kunststoffe, mit Bohrerspitze
Verzahnung: Fein | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Für Faserkunststoffe mit hohem Faseranteil. | ||||||||||
D | l1 | L | d2 | Bestell- | D | l1 | L | d2 | Bestell- | |
Nr. | Nr. | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||
2 | 7 | 40 | 2 | 7510920f | 6 | 35 | 75 | 6 | 7510966f | |
2 | 7 | 50 | 6 | 7510926f | 8 | 25 | 63 | 8 | 7510980f | |
3 | 10 | 40 | 3 | 7510930f | 8 | 40 | 100 | 8 | 7510981f | |
3 | 12 | 50 | 6 | 7510936f | 10 | 30 | 72 | 10 | 75109100f | |
4 | 15 | 40 | 4 | 7510940f | 12 | 32 | 83 | 12 | 75109120f | |
4 | 20 | 50 | 6 | 7510946f | 14 | 32 | 83 | 14 | 75109140f | |
5 | 16 | 50 | 5 | 7510950f | 16 | 36 | 92 | 16 | 75109160f | |
5 | 25 | 75 | 6 | 7510956f | 18 | 40 | 92 | 18 | 75109180f | |
6 | 18 | 50 | 6 | 7510960f | 20 | 45 | 104 | 20 | 75109200f | |
Verzahnung: Mittel | ||||||||||
Für weiche faserkunststoffe mit Klebneigung. | ||||||||||
D | l1 | L | d2 | Bestell- | D | l1 | L | d2 | Bestell- | |
Nr. | Nr. | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||
2 | 7 | 40 | 2 | 7510920m | 6 | 35 | 75 | 6 | 7510966m | |
2 | 7 | 50 | 6 | 7510926m | 8 | 25 | 63 | 8 | 7510980m | |
3 | 10 | 40 | 3 | 7510930m | 8 | 40 | 100 | 8 | 7510981m | |
3 | 12 | 50 | 6 | 7510936m | 10 | 30 | 72 | 10 | 75109100m | |
4 | 15 | 40 | 4 | 7510940m | 12 | 32 | 83 | 12 | 75109120m | |
4 | 20 | 50 | 6 | 7510946m | 14 | 32 | 83 | 14 | 75109140m | |
5 | 16 | 50 | 5 | 7510950m | 16 | 36 | 92 | 16 | 75109160m | |
5 | 25 | 75 | 6 | 7510956m | 18 | 40 | 92 | 18 | 75109180m | |
6 | 18 | 50 | 6 | 7510960m | 20 | 45 | 104 | 20 | 75109200m | |
Verzahnung: Grob | ||||||||||
Für Sandwichmaterialien und Schäume. | ||||||||||
D | l1 | L | d2 | Bestell- | D | l1 | L | d2 | Bestell- | |
Nr. | Nr. | |||||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||
2 | 7 | 40 | 2 | 7510920g | 6 | 35 | 75 | 6 | 7510966g | |
2 | 7 | 50 | 6 | 7510926g | 8 | 25 | 63 | 8 | 7510980g | |
3 | 10 | 40 | 3 | 7510930g | 8 | 40 | 100 | 8 | 7510981g | |
3 | 12 | 50 | 6 | 7510936g | 10 | 30 | 72 | 10 | 75109100g | |
4 | 15 | 40 | 4 | 7510940g | 12 | 32 | 83 | 12 | 75109120g | |
4 | 20 | 50 | 6 | 7510946g | 14 | 32 | 83 | 14 | 75109140g | |
5 | 16 | 50 | 5 | 7510950g | 16 | 36 | 92 | 16 | 75109160g | |
5 | 25 | 75 | 6 | 7510956g | 18 | 40 | 92 | 18 | 75109180g | |
6 | 18 | 50 | 6 | 7510960g | 20 | 45 | 104 | 20 | 75109200g | |